Because of the nature of their academic appointment, faculty who are on a nine-month contract can elect to have their pay distributed either over 9 months or 12 months. Benefit premiums are calculated differently for those who receive their pay over 9 months, referred to as "faculty 9-over-9" or "FNN" for short.
Premium Calculation
Premium Calculation
The standard FNN premium assumes the contract begins September 1 and is calculated by multiplying the monthly employee premium cost for the plan by 12, then dividing the product by 9.
FNN Premium = (Monthly Premium Cost x 12) ‾ 9
When monthly employee premium costs change for a new plan year (January 1), the FNN premium cost for the plan will change depending on the plan and coverage options the employee selected during Annual Enrollment.
For those whose contract begins on a date other than September 1, the premium calculation will adjust based on months remaining in the contract and the corresponding plan premiums for that same time frame (e.g., if the contract begins on March 1, refer to the January每May rate).
Adjustments
Adjustments
Premiums will not automatically update to collect or refund the difference needed when changes are made to plan and/or coverage level. An adjustment must be manually entered to collect or refund any balances due to changes.
When an adjustment appears on the FNN's paycheck depends on the event that prompts the plan or coverage level change:
- Annual Enrollment: January
- Life Event: Future payroll(s) after enrollments have been processed
- Pay frequency changes: Future payroll(s) after the pay frequency has been changed in the system (e.g., transitioning from pay of 9 months to 12 months, or vice versa)
- Contract beginning date other than Sept. 1*: Future payroll(s) after enrollments have been processed
- Termination or retirement: Final paycheck after job status has been updated in system
*If your benefit eligibility begins during the summer months (June, July and August), refer to "Faculty hired in summer months."
Examples of the different types of adjustments are provided below. Overall numbers may differ slightly because of rounding. If the difference is less than or equal to $0.03, the adjustment is considered a rounding difference and not premiums due or refunded.
Adjustment Examples
Adjustment Examples
Scenario: Regular contract period (09/01/2022 每 08/31/2023), with new plan change: Dental Basic Family to Dental Buy-Up Family coverage
| Check date | Plan | Actual FNN Deductions | Regular Monthly Premium Cost | Difference | Notes |
|---|---|---|---|---|---|
| 09/30/2022 | Dental Basic | $67.44 | $50.58 | -$16.86 | Regular FNN deduction, family |
| 10/31/2022 | Dental Basic | $67.44 | $50.58 | -$16.86 | Regular FNN deduction, family |
| 11/30/2022 | Dental Basic | $67.44 | $50.58 | -$16.86 | Regular FNN deduction, family |
| 12/23/2022 | Dental Basic | $67.44 | $50.58 | -$16.86 | Regular FNN deduction, family |
| 01/31/2023 | Dental Buy Up | $86.86 | $96.44 | $9.58 | One time adjustment: Plan change to Dental Buy Up (family coverage) $154.30 (new FNN rate) - $67.44 (old plan prepaid premiums) = $86.86 net deduction for January |
| 02/28/2023 | Dental Buy Up | $154.30 | $96.44 | -$57.86 | Regular FNN deduction, family |
| 03/31/2023 | Dental Buy Up | $154.30 | $96.44 | -$57.86 | Regular FNN deduction, family |
| 04/30/2023 | Dental Buy Up | $154.30 | $96.44 | -$57.86 | Regular FNN deduction, family |
| 05/31/2023 | Dental Buy Up | $154.30 | $96.44 | -$57.86 | Regular FNN deduction, family |
| 06/30/2023 | Dental Buy Up | $0.00 | $96.44 | $96.44 | Summer, no deductions |
| 07/31/2023 | Dental Buy Up | $0.00 | $96.44 | $96.44 | Summer, no deductions |
| 08/30/2023 | Dental Buy Up | $0.00 | $96.44 | $96.44 | Summer, no deductions |
| Total | $973.82 | $973.84 | $0.02 | Considered rounding difference, no premium due | |
Scenario: Regular contract period (09/01/2021 每 08/31/2022), with coverage change removing spouse from medical plan effective 03/01/2022 and re-adding spouse to medical effective 08/01/2022.
| Check Date | Plan | Actual FNN Deductions | Regular Monthly Premium Cost | Difference | Notes |
|---|---|---|---|---|---|
| 09/30/2021 | Custom Network Plan, before-tax | $488.00 | $366.00 | -$122.00 | Contract begin, regular FNN deduction |
| 10/29/2021 | Custom Network Plan, before-tax | $488.00 | $366.00 | -$122.00 | Regular FNN deduction, family |
| 11/30/2021 | Custom Network Plan, before-tax | $488.00 | $366.00 | -$122.00 | Regular FNN deduction, family |
| 12/23/2021 | Custom Network Plan, before-tax | $488.00 | $366.00 | -$122.00 | Regular FNN deduction, family |
| 01/31/2022 | Custom Network Plan, before-tax | $515.20 | $383.00 | -$132.20 | Regular FNN deduction, family |
| 02/28/2022 | Custom Network Plan, before-tax | $515.20 | $383.00 | -$132.20 | Regular FNN deduction, family |
| 03/31/2022 | Custom Network Plan, before-tax | $285.07 | $212.00 | -$73.07 | Regular FNN deduction, Plan change to self + children |
| 04/29/2022 | Custom Network Plan, before-tax | $285.07 | $212.00 | -$73.07 | Regular FNN deduction, self + children coverage |
| 05/31/2022 | Custom Network Plan, before-tax | $285.07 | $212.00 | -$73.07 | Regular FNN deduction, self + children coverage |
| 06/30/2022 | Custom Network Plan, before-tax | $0.00 | $212.00 | $212.00 | Summer, no deduction |
| 07/31/2022 | Custom Network Plan, before-tax | $0.00 | $212.00 | $212.00 | Summer, no deduction |
| 08/31/2022 | Custom Network Plan, before-tax | $0.00 | $383.00 | $383.00 | Summer, no deduction; Plan change to Family |
| Total | $3837.61 | $3673.00 | -$164.61 | Refund due to plan change to self + children coverage on 9/30/22 payroll | |
Scenario: Regular contract period (09/01/2022 每 08/31/2023), with contract ending early on 03/01/2023.
| Check Date | Plan | Actual FNN Deductions | Regular Monthly Premium Cost | Difference | Notes |
|---|---|---|---|---|---|
| 09/30/2022 | Health Savings Plan, before tax | $364.00 | $273.00 | -$91.00 | Regular FNN deduction, family coverage |
| 10/29/2022 | Health Savings Plan, before tax | $364.00 | $273.00 | -$91.00 | Regular FNN deduction, family coverage |
| 11/30/2022 | Health Savings Plan, before tax | $364.00 | $273.00 | -$91.00 | Regular FNN deduction, family coverage |
| 12/23/2022 | Health Savings Plan, before tax | $364.00 | $273.00 | -$91.00 | Regular FNN deduction, family coverage |
| 01/31/2023 | Health Savings Plan, before tax | $381.60 | $284.00 | -$97.60 | Regular FNN deduction, family coverage |
| 02/28/2023 | Health Savings Plan, before tax | $381.60 | $284.00 | -$97.60 | Regular FNN deduction, family coverage |
| 03/31/2023 | Health Savings Plan, before tax | -$559.20 | $0.00 | $599.20 | Terminated contract early effective 03/01/2023; Refunded prepaid premiums |
| Total | $1660.00 | $1660.00 | $0.00 | ||
Scenario: Regular contract period (09/01/2022 每 08/31/2023), with hire date 07/01/2023 and no medical plan changes between 2022-2023 plan years.
| Check Date | Plan | Actual FNN Deductions | Regular Monthly Premium Cost | Difference | Notes |
|---|---|---|---|---|---|
| 07/29/2022 | Health Savings Plan, before tax | $0.00 | $273.00 | $273.00 | Summer, no deduction |
| 08/31/2022 | Health Savings Plan, before tax | $0.00 | $273.00 | $273.00 | Summer, no deduction |
| 09/30/2022 | Health Savings Plan, before tax | $637.00 | $273.00 | -$364.00 | Adjustment to collect July premiums ($273) plus regular FNN deduction ($364) for September |
| 10/29/2022 | Health Savings Plan, before tax | $637.00 | $273.00 | -$364.00 | Adjustment to collect August premiums ($273) plus regular FNN deduction ($364) for October |
| 11/30/2022 | Health Savings Plan, before tax | $364.00 | $273.00 | -$91.00 | Regular FNN deduction, self + spouse coverage |
| 12/23/2022 | Health Savings Plan, before tax | $364.00 | $273.00 | -$91.00 | Regular FNN deduction, self + spouse coverage |
| 01/31/2023 | Health Savings Plan, before tax | $381.60 | $284.00 | -$97.60 | Regular FNN deduction, self + spouse coverage (no plan change) |
| 02/28/2023 | Health Savings Plan, before tax | $381.60 | $284.00 | -$97.60 | Regular FNN deduction, self + spouse coverage |
| 03/31/2023 | Health Savings Plan, before tax | $381.60 | $284.00 | -$97.60 | Regular FNN deduction, self + spouse coverage |
| 04/29/2023 | Health Savings Plan, before tax | $381.60 | $284.00 | -$97.60 | Regular FNN deduction, self + spouse coverage |
| 05/31/2023 | Health Savings Plan, before tax | $381.60 | $284.00 | -$97.60 | Regular FNN deduction, self + spouse coverage |
| 06/30/2023 | Health Savings Plan, before tax | $0.00 | $284.00 | $284.00 | Summer, no deduction |
| 07/31/2023 | Health Savings Plan, before tax | $0.00 | $284.00 | $284.00 | Summer, no deduction |
| 08/31/2023 | Health Savings Plan, before tax | $0.00 | $284.00 | $284.00 | Summer, no deduction |
| Total | $3910.00 | $3910.00 | $0.00 | ||
Faculty Hired in Summer Months
Faculty Hired in Summer Months
Premiums will not be deducted from summer pay. When benefit eligibility begins during the summer months, premiums for June, July and August are processed at the regular monthly premium cost. From September onward, premiums will be deducted through payroll at the FNN rate.
Premiums for summer months may be invoiced or collected from a later payroll (e.g September). The method is dependent on when benefit eligibility begins and when benefit elections are made.
Note: When completing the benefit enrollment through myHR, FNNs receiving summer pay who become benefit eligible during the summer months will see premiums listed as $0.00. This is because the system shows the current premium amount at the time of enrollment, and the system does not deduct a premium for June, July and August. For questions, please contact the HR Service Center.
Medical Plan Premiums
Medical Plan Premiums
| Effective 09/01/2025 through 12/31/2025: | Effective 01/01/2026 through 05/31/2026: | Effective 06/01/2026 through 08/31/2026: | Effective 09/01/2026 through 12/31/2026: |
|---|---|---|---|
|
|
|
|
| Effective 09/01/2025 through 12/31/2025: | Effective 01/01/2026 through 05/31/2026: | Effective 06/01/2026 through 08/31/2026: | Effective 09/01/2026 through 12/31/2026: |
|---|---|---|---|
|
|
|
|
| Effective 09/01/2025 through 12/31/2025: | Effective 01/01/2026 through 05/31/2026: | Effective 06/01/2026 through 08/31/2026: | Effective 09/01/2026 through 12/31/2026: |
|---|---|---|---|
|
|
|
|
| Effective 09/01/2025 through 12/31/2025: | Effective 01/01/2026 through 05/31/2026: | Effective 06/01/2026 through 08/31/2026: | Effective 09/01/2026 through 12/31/2026: |
|---|---|---|---|
|
|
|
|
| Effective 09/01/2025 through 12/31/2025: | Effective 01/01/2026 through 05/31/2026: | Effective 06/01/2026 through 08/31/2026: | Effective 09/01/2026 through 12/31/2026: |
|---|---|---|---|
|
|
|
|
| Effective 09/01/2025 through 12/31/2025: | Effective 01/01/2026 through 05/31/2026: | Effective 06/01/2026 through 08/31/2026: | Effective 09/01/2026 through 12/31/2026: |
|---|---|---|---|
|
|
|
|
Dental & Vision Premiums
Dental & Vision Premiums
| Effective 09/01/2025 through 12/31/2025: | Effective 01/01/2026 through 05/31/2026: | Effective 06/01/2026 through 08/31/2026: | Effective 09/01/2026 through 12/31/2026: |
|---|---|---|---|
|
|
|
|
| Effective 09/01/2025 through 12/31/2025: | Effective 01/01/2026 through 05/31/2026: | Effective 06/01/2026 through 08/31/2026: | Effective 09/01/2026 through 12/31/2026: |
|---|---|---|---|
|
|
|
|
| Effective 09/01/2025 through 12/31/2025: | Effective 01/01/2026 through 05/31/2026: | Effective 06/01/2026 through 08/31/2026: | Effective 09/01/2026 through 12/31/2026: |
|---|---|---|---|
|
|
|
|
Life Premiums
Life Premiums
Effective 09/01/2025 through 12/31/2026: $0
- Effective 09/01/2025 through 12/31/2025: $0.0294
- Effective 01/01/2026 through 05/31/2026: $0.0294
- Effective 06/01/2026 through 08/31/2026: $0
- Effective 09/01/2026 through 12/31/2026: $0.0294
Effective 09/01/2025 through 12/31/2025:
- 25: $0.057
- 25 每 29: $0.068
- 30 每 34: $0.091
- 35 每 39: $0.103
- 40 每 44: $0.113
- 45 每 49: $0.171
- 50 每 54: $0.261
- 55 每 59: $0.488
- 60 每 64: $0.748
- 65 每 69: $1.440
- 70 每 74: $2.335 - $3.128
- 75 每 79: $3.445 - $4.931
- 80 每 84: $5.372 - $7.787
- 85 每 89: $8.535 - $11.821
- 90 每 94+: $12.739 - $18.156
Effective 01/01/2026 through 05/31/2026:
- < 25: $0.057
- 25 每 29: $0.068
- 30 每 34: $0.91
- 35 每 39: $0.103
- 40 每 44: $0.113
- 45 每 49: $0.171
- 50 每 54: $0.261
- 55 每 59: $0.488
- 60 每 64: $0.748
- 65 每 69: $1.440
- 70 每 74: $2.335 - $3.128
- 75 每 79: $3.445 - $4.931
- 80 每 84: $5.372 - $7.787
- 85 每 89: $8.535 - $11.821
- 90 每 94+: $12.739 - $18.156
Effective 06/01/2026 through 08/31/2026:
- All ages: $0
Effective 09/01/2026 through 12/31/2026:
- < 25: $0.057
- 25 每 29: $0.068
- 30 每 34: $0.091
- 35 每 39: $0.103
- 40 每 44: $0.113
- 45 每 49: $0.171
- 50 每 54: $0.261
- 55 每 59: $0.488
- 60 每 64: $0.748
- 65 每 69: $1.440
- 70 每 74: $2.335 - $3.128
- 75 每 79: $3.445 - $4.931
- 80 每 84: $5.372 - $7.787
- 85 每 89: $8.535 - $11.821
- 90 每 94+: $12.739 - $18.156
Effective 09/01/2025 through 05/31/2026 and 09/01/2026 through 12/31/2026:
- < 30: $0.0853
- 30 每 34: $0.0973
- 35 每 39: $0.1333
- 40 每 44: $0.2067
- 45 每 49: $0.3040
- 50 每 54: $0.4613
- 55 每 59: $0.7160
- 60 每 64: $1.116
- 65 每 69: $1.760
- 70 每 74: $2.8147
- 75 每 79: $4.5987
- 80 每 84: $7.1467
- 85 每 89: $11.1987
- 90 每 94+: $17.3027
Effective 06/01/2026 through 08/31/2026:
- All ages: $0
Effective 09/01/2025 through 05/31/2026 and 09/01/2026 through 12/31/2026:
- $5,000: $0.43
- $10,000: $0.85
- $15,000: $1.28
- $20,000: $1.71
- $25,000: $2.13
Effective 06/01/2026 through 08/31/2026:
- All coverage levels: $0
Long-Term Disability Premiums
Long-Term Disability Premiums
Effective 09/01/2025 through 12/31/2026: $0
- Effective 09/01/2025 through 12/31/2025: $0.1773
- Effective 01/01/2026 through 05/31/2026: $0.1773
- Effective 06/01/2026 through 08/31/2026: $0
- Effective 09/01/2026 through 12/31/2026: $0.1773
Accidental Death & Dismemberment Premiums
Accidental Death & Dismemberment Premiums
- Effective 09/01/2025 through 05/31/2026 and 09/01/2026 through 12/31/2026: $0.0187
- Effective 06/01/2026 through 08/31/2026: $0
- Body: Effective 09/01/2025 through 05/31/2026 and 09/01/2026 through 12/31/2026: $0.0267
- Effective 06/01/2026 through 08/31/2026: $0
Changing Pay Frequency
Changing Pay Frequency
Contact your local HR Partner to discuss your options regarding a change from one pay frequency to another (ex: 9-month paid to 12-month paid).
Local HR Partners
Local HR Partners
Notice of Nondiscrimination
If you speak another language, assistance services, free of charge, are available to you.
Call UnitedHealthcare at 1-844-634-1237 for translation assistance.
Espa?ol 楛极笢恅 Ti?ng Vi?t Srpsko-hrvatski Deutsch ??????? 妓批扼扼抗我抄 ???
Fran?ais Tagalog Deitsch ????? Oroomiffa 捩棗娶喧喝眶喝那莽 ????